Sewell's Theseus Warrior
Historischer Kontext
Der Pedigree Database-Eintrag 1538647 führt Sewell's Theseus Warrior in der veröffentlichten Ahnentafel auf.
AhnentafelBekannte Positionen: 26 / 30 · verschiedene Vorfahreneinträge: 19
Angaben und Quellen
Identität und Herkunft
Zugeschriebene Fotografie — Identität nicht abschließend bestätigt
Rechtsstatus: ungeklärt
pedigreedatabase public pedigree catalogue
The photograph is presented on the exact source record 1538647 corresponding to this catalogue source identifier; source attribution retained.
Owner-authorized source-attributed publication on 2026-11-12; the public source supplied this image. No copyright licence or public-domain status is claimed.
Sewell's Theseus Warrior
PITVU · 01M7DMD7PEF48R1GZV0B3MF9HQ
Offspring
| Name | Geschlecht |
|---|---|
| Harlem Brown's Crazy T | – |
Top 15 ancestors by pedigree contribution
How contribution is calculated · G1–G8
Each occurrence of an ancestor in generation n contributes 100 / 2ⁿ. Documented ancestors are included. Names link to public profiles where available. These percentages do not measure DNA or COI.
| # | Name | Contribution% | Occurrences | GenerationsGen. |
|---|---|---|---|---|
| 1 | Tatonka's Bodacia | 50.00% | 1 | G1 |
| 2 | Tatonka's Double Cross | 50.00% | 1 | G1 |
| 3 | Sorrells' Azuma | 25.00% | 2 | G3 |
| 4 | Sorrells' Blitz | 25.00% | 1 | G2 |
| 5 | Sorrells' Hard Head Max | 25.00% | 1 | G2 |
| 6 | Sorrells' Manuka | 25.00% | 1 | G2 |
| 7 | Sorrells' Raisin 75100D-00 | 25.00% | 4 | G3, G4, G5 |
| 8 | Sorrells' Sailor | 25.00% | 3 | G3, G4 |
| 9 | Sorrells' Sidekick | 25.00% | 1 | G2 |
| 10 | Sorrells' Bandit | 21.88% | 5 | G4, G5 |
| 11 | Sorrells' Bubba Boe | 18.75% | 5 | G4, G5, G6 |
| 12 | SORRELL'S BULL | 13.28% | 19 | G6, G7, G8 |
| 13 | Sorrells' Blazer | 12.50% | 1 | G3 |
| 14 | Sorrells' Blue Moon | 12.50% | 3 | G4, G5 |
| 15 | Sorrells' Covergirl | 12.50% | 1 | G3 |
Mehr anzeigen (36)
| # | Name | Contribution% | Occurrences | GenerationsGen. |
|---|---|---|---|---|
| 16 | Sorrells' Groovy | 12.50% | 1 | G3 |
| 17 | Sorrells' Moon Ray | 12.50% | 2 | G4 |
| 18 | Sorrells' Polk Salad Annie | 12.50% | 1 | G3 |
| 19 | Sorrells' Two Shoes | 12.50% | 4 | G4, G5, G6 |
| 20 | Sorrells' Crazy Blondie | 12.11% | 10 | G5, G6, G7, G8 |
| 21 | Sorrells' B.j. | 10.94% | 5 | G5, G6 |
| 22 | Sorrells' STP | 10.94% | 5 | G5, G6 |
| 23 | Sorrells' Shoshone | 9.38% | 5 | G5, G6, G7 |
| 24 | Sorrells' Crazy Snookie | 7.42% | 10 | G6, G7, G8 |
| 25 | Sorrells' Cocoa | 6.25% | 1 | G4 |
| 26 | Sorrells' Crazy Mary II | 6.25% | 9 | G6, G7, G8 |
| 27 | Sorrells' Skeeter | 6.25% | 4 | G5, G6, G7 |
| 28 | Klaus' Zeke | 5.86% | 12 | G7, G8 |
| 29 | Bert's Cotton Mouth | 5.47% | 5 | G6, G7 |
| 30 | Sorrells' Goober | 5.47% | 5 | G6, G7 |
| 31 | Sorrells' Good Ear | 5.47% | 10 | G7, G8 |
| 32 | Sorrells' Johnny Walker Red | 5.47% | 5 | G6, G7 |
| 33 | Sorrells' Miss Ann | 5.47% | 5 | G6, G7 |
| 34 | Koehler's Daisy (Carver's) | 4.69% | 9 | G7, G8 |
| 35 | Sorrells' Miss Boomerang | 3.13% | 4 | G6, G7, G8 |
| 36 | Sorrells' Choya | 2.73% | 5 | G7, G8 |
| 37 | Sorrells' Crazy Dugan | 2.73% | 5 | G7, G8 |
| 38 | Corvinos Crazy Mary | 1.95% | 3 | G7, G8 |
| 39 | Sorrells' Red Jack | 1.95% | 3 | G7, G8 |
| 40 | Klaus White Cindy | 1.56% | 4 | G8 |
| 41 | Klaus' (wortman's) Jim Dandy | 1.56% | 4 | G8 |
| 42 | Davis' Piggy | 1.17% | 2 | G7, G8 |
| 43 | Fitzwater's Goldie | 1.17% | 3 | G8 |
| 44 | Klaus' Goldie (Carver's) | 1.17% | 3 | G8 |
| 45 | Corvino's Goldie (Tudor's) | 0.78% | 2 | G8 |
| 46 | Indian Little Man | 0.78% | 2 | G8 |
| 47 | Indian Nurst | 0.78% | 2 | G8 |
| 48 | Mc Cluskey's Honcho | 0.78% | 2 | G8 |
| 49 | Sorrells' Hard Rock Talking Boy (wallace's) | 0.78% | 2 | G8 |
| 50 | Sorrells' Red Glory | 0.78% | 2 | G8 |
| 51 | Carver's Jill(2) | 0.39% | 1 | G8 |
Vollständigkeit des Stammbaums
Evaluated generations G1–G8 · Recorded positions 206/510 · Positions with a public profile 206/510
| Generation | Known / positions | Completeness |
|---|---|---|
| G1 | 2 / 2 | 100.00% |
| G2 | 4 / 4 | 100.00% |
| G3 | 8 / 8 | 100.00% |
| G4 | 12 / 16 | 75.00% |
| G5 | 18 / 32 | 56.25% |
| G6 | 29 / 64 | 45.31% |
| G7 | 50 / 128 | 39.06% |
| G8 | 83 / 256 | 32.42% |
Verwandte
Vollgeschwister 3
- Sewell's Alcestis Warrior Schwester
- Tatonka's Ice Man Bruder
- Tatonka's Kestrel Schwester
Direkte Nachkommen 1
Verwandte mit gleichem Vater 5
- Sewell's Penelope Warrior Halbschwester
- TATONKA'S ZEKE Halbbruder
- Tatonka's Daisy Might Halbschwester
- Tatonka's Inwa Halbschwester
- Tatonka's XXX Halbbruder
Verwandte mit gleicher Mutter 2
- Tatonka's Ann Halbschwester
- Tatonka's Cuervo Gold Halbbruder
Registerangaben und Prüfung
HERKUNFT DER REGISTRIERUNG
Angaben und Prüfung
Keine Angaben zur Erstregistrierung erfasst.
Erfasste Aliasnamen
Keine unabhängig geprüften weiteren Namen erfasst.
ABSTAMMUNGSBELEGE
Jede Angabe hat eine Quelle.
Keine unabhängig geprüfte Elternschaft erfasst.
Quellenverweise und Originaldokumente sind privat. Die Prüfung ist eine dokumentierte menschliche Beurteilung, keine Garantie biologischer Abstammung.