← Zurück zum Verzeichnis

Bantam/True's Mudd River

Added by: Administrator

American Pit Bull Terrier

Steckbrief
Rasse
American Pit Bull Terrier
Geschlecht
Rüde
Historischer Kontext

Der Pedigree Database-Eintrag 1650778 führt Bantam/True's Mudd River in der veröffentlichten Ahnentafel auf.

Geschichte & Bibliografie

AhnentafelBekannte Positionen: 27 / 30 · verschiedene Vorfahreneinträge: 27

Angaben und Quellen

Identität und Herkunft

Zugeschriebene Fotografie — Identität nicht abschließend bestätigt

Rechtsstatus: ungeklärt

pedigreedatabase public pedigree catalogue

Fotoquelle · Rechtsstatus

The photograph is presented on the exact source record 1650778 corresponding to this catalogue source identifier; source attribution retained.

Owner-authorized source-attributed publication on 2026-11-12; the public source supplied this image. No copyright licence or public-domain status is claimed.

Bantam/True's Mudd River

PITVU · 01M7DXEZBWNQCG47YKBNM2099V

Offspring

No public offspring links recorded.

Top 15 ancestors by pedigree contribution

Each occurrence in generation n contributes 100 / 2ⁿ. Only public pedigree links are used; unknown and disputed positions are excluded without renormalizing. Rows do not sum to 100% and are not DNA measurements or COI.

Statistics range · G1–G8

#NameContributionOccurrencesGenerations
1 JAS' Moonshine 50.00% 1 G1
2 TBK's Val 50.00% 1 G1
3 APK's Lil Bit 25.00% 1 G2
4 IRON A.R.M.'s George 25.00% 1 G2
5 JAS' Gripper 25.00% 1 G2
6 JAS' Star 25.00% 1 G2
7 Allen's Emma Peel 12.50% 1 G3
8 Baker's Josey Wales 12.50% 1 G3
9 Clendenen's Gucci 12.50% 1 G3
10 JAS' Maxi 12.50% 1 G3
11 Piper's Frosty 12.50% 1 G3
12 Plowboy's Willie (Kitten's Devil Deacon x BARBWIRE KENNELS) 12.50% 1 G3
13 Sharp/Contreras Lil Rascal 12.50% 1 G3
14 BARBWIRE KENNELS' ROXY 6.25% 1 G4
15 Brown's Brother 6.25% 1 G4
Mehr anzeigen (226)
#NameContributionOccurrencesGenerations
16 Clendenen's Ginger 6.25% 1 G4
17 Clendenen's Loki 6.25% 1 G4
18 Edmundson's Bouncer 6.25% 1 G4
19 Fontaine's Max 6.25% 1 G4
20 Hannibal the Cannibal Herman 6.25% 1 G4
21 Howard's Sassy 6.25% 3 G5, G6
22 Irish Jerry's Georgia Red 6.25% 1 G4
23 Irish Jerry's Sugar Mama 6.25% 1 G4
24 Jc/Hernandez Mrs. Nevada 6.25% 1 G4
25 Kitten's Devil Deacon 6.25% 1 G4
26 Oneal's Piper of Jactibandit 6.25% 1 G4
27 Robinson's Audrey 6.25% 1 G4
28 Wades Blue Blaze 6.25% 1 G4
29 Hodge's Dallas 5.08% 7 G6, G7, G8
30 Hodges' Spike 4.69% 2 G5, G6
31 M & M Campbell's Mizo 4.69% 2 G5, G6
32 Hodge's Kilo 4.30% 8 G7, G8
33 Bailey's Bingo 3.13% 1 G5
34 Bess' Freaky Pete 3.13% 1 G5
35 Butler's Guerrero's Tazmanian 3.13% 1 G5
36 Clendenen's Kandy Kane 3.13% 1 G5
37 Clendenen's Kilo 3.13% 1 G5
38 Deans Spud 3.13% 1 G5
39 Gaines Fargo 3.13% 1 G5
40 Garner's Miss Tuti 3.13% 1 G5
41 Hodges & Howard's Kei 3.13% 3 G6, G7
42 Howard's Necola 3.13% 3 G6, G7
43 J&J's Scratch 3.13% 1 G5
44 Lancaster's Suie Cue 3.13% 1 G5
45 Lancasters Monkey 3.13% 1 G5
46 Lowcountry's Mr. Jones 3.13% 1 G5
47 M & M Campbell's Black Wolf 3.13% 1 G5
48 Marlowe's Peaches (Kitten's) 3.13% 1 G5
49 Parker's Miss Toni 3.13% 1 G5
50 Perrys Mickey Dog 3.13% 1 G5
51 Power's Powerful Franko 3.13% 1 G5
52 Prather's Terminator 3.13% 1 G5
53 Puig's Shera 3.13% 1 G5
54 Robinson's Crusher 3.13% 1 G5
55 Sophia Kimba Of Baytown Grace 3.13% 1 G5
56 WAR DOG'S TURTLE GIRL 3.13% 1 G5
57 Wades Pretty Tasheba 3.13% 1 G5
58 White's Bocephus 3.13% 1 G5
59 Hodges Malachi 2.73% 3 G6, G7, G8
60 Crenshaw's Tojo (rascal Jr.) 2.34% 4 G7, G8
61 M. Loya's Princess 2.34% 2 G6, G7
62 M. Loya's Trip 2.34% 2 G6, G7
63 Gordon's Buckster 1.95% 4 G7, G8
64 Gordon's Patch 1.95% 4 G7, G8
65 Jones' Bubba 1.95% 2 G6, G8
66 Bess' Busy 1.56% 1 G6
67 Brodt's Maskey 1.56% 1 G6
68 Butler's Lil Sienna 1.56% 1 G6
69 California Khan 1.56% 1 G6
70 Carter's Panther 1.56% 1 G6
71 Clement's Princess 1.56% 1 G6
72 Gaff's Sue's Baby Gus 1.56% 1 G6
73 Gaffs Northern CA Grace 1.56% 1 G6
74 Gaines Whitey 1.56% 1 G6
75 Gaines' Turtlebuster 1.56% 1 G6
76 Gains Turtlebuster 1.56% 1 G6
77 Georges Red Ace 1.56% 1 G6
78 Going Light Minnie 1.56% 1 G6
79 Hollingsworth's Velvet 1.56% 1 G6
80 Honeysuckle Haven Siby 1.56% 1 G6
81 Honeysuckle Haven Smit 1.56% 1 G6
82 Howard's Jodi 1.56% 3 G7, G8
83 Irish Jerry's Quarter John 1.56% 1 G6
84 Jerry's Miss Hank II 1.56% 1 G6
85 Joe's Fosters Powerful Logger 1.56% 1 G6
86 Kemo's Driftwood Tiger 1.56% 1 G6
87 Lancaster's Sugar 1.56% 1 G6
88 Lanier's Lady 1.56% 1 G6
89 Lanier's Rex Boy 1.56% 1 G6
90 Low Country's Flo 1.56% 1 G6
91 Loya's Dibo 1.56% 3 G7, G8
92 M & M Campbell's Texas 1.56% 1 G6
93 M. Loya's Troubles II 1.56% 3 G7, G8
94 Mc Iver's Moose 1.56% 1 G6
95 Minters Miss Sheba 1.56% 2 G7
96 Parker's Cleopatra 1.56% 1 G6
97 Parker's Quincy 1.56% 1 G6
98 Prather's Budweiser 1.56% 1 G6
99 Prices Blue Sadie 1.56% 1 G6
100 Rebel's Bossy 1.56% 1 G6
101 Turpins Blu Trouble 1.56% 1 G6
102 Walden's Brindle Bruiser 1.56% 1 G6
103 Watson's Tesha 1.56% 1 G6
104 Wedgeworth's Jade Fire 1.56% 1 G6
105 Williams' Paladin 1.56% 3 G7, G8
106 Burleson's Moose 1.17% 2 G7, G8
107 J. Contreras' Pistol 1.17% 2 G7, G8
108 M. Loya's Molly 1.17% 2 G7, G8
109 Simons' Bambi 1.17% 3 G8
110 Simons' Grunt 1.17% 3 G8
111 Whaley's Red Eagle 1.17% 2 G7, G8
112 Wood & Jones' Ruby Red 1.17% 2 G7, G8
113 Abram's Ringo Starlight 0.78% 1 G7
114 Bowmans Red Bonnie 0.78% 1 G7
115 Capaldis Miss Hank 0.78% 1 G7
116 Clement's Jenna 0.78% 1 G7
117 Contreras' Blaze 0.78% 1 G7
118 DOBIS' BRANDY 0.78% 1 G7
119 Davidson's Luzi Ann 0.78% 1 G7
120 Devenport's Cool Hand Luke 0.78% 1 G7
121 Edwards China Buck 0.78% 1 G7
122 Egan's Red Walker 0.78% 1 G7
123 Gaines' Game & Grit 0.78% 1 G7
124 Gentry's Ten Mile Sherman 0.78% 1 G7
125 George's Dancer 0.78% 1 G7
126 George's Mai Tai 0.78% 2 G8
127 George's Tripple Ott Red 0.78% 2 G8
128 Georges Candy 0.78% 1 G7
129 Going Light Baso 0.78% 2 G8
130 Going Light May Day 0.78% 1 G7
131 Goodson's Nattie 0.78% 1 G7
132 Heithcock's Twang Town Sally 0.78% 1 G7
133 Holcomb's Josey 0.78% 1 G7
134 Hollands 0.78% 1 G7
135 Hood's Rock 0.78% 1 G7
136 Ingram`s Brutus 0.78% 1 G7
137 J. Contreras' Thunder 0.78% 2 G8
138 J.c.'s Dukeson Ms. Troubles 0.78% 2 G8
139 Johanne's Chocolate Dude 0.78% 2 G8
140 Johannes' Rowdy Lady 0.78% 1 G7
141 Keller's Moonshine 0.78% 1 G7
142 Kemo's Driftwood Jake 0.78% 1 G7
143 Kemo's Wizard Myriah 0.78% 1 G7
144 Knowlwood's Ca Kellsey 0.78% 1 G7
145 Knowlwoods Calamity Jane 0.78% 1 G7
146 LANCASTER' SNAKE 0.78% 1 G7
147 Mc Iver's Natasha 0.78% 1 G7
148 Medlin's Giner Gal 0.78% 1 G7
149 Mountain Mans Homer 0.78% 1 G7
150 Nobles Blaze of Glory 0.78% 1 G7
151 Parker's Bessie 0.78% 1 G7
152 Parker's Jane 0.78% 1 G7
153 Parker's Stroker 0.78% 1 G7
154 Rebel's Matt 0.78% 1 G7
155 Shelburns Bucks Little Red 0.78% 1 G7
156 Stewart's Adam 0.78% 1 G7
157 Tarber Bear 0.78% 2 G8
158 Tarber's Rusty 0.78% 2 G8
159 Temple's Edris 0.78% 1 G7
160 Tripletts' Ace 0.78% 1 G7
161 Tripletts' Becky 0.78% 1 G7
162 Vaughn's Lady 0.78% 1 G7
163 Vice's Max 0.78% 1 G7
164 Walden's Judge Tegan(2) 0.78% 1 G7
165 Wilson's Jack Daniel 0.78% 1 G7
166 Witham's Brittany 0.78% 1 G7
167 York's Redwood Blue Velvet 0.78% 1 G7
168 York's Redwood CA Dreamer 0.78% 1 G7
169 BROWN'S RUNT NO.2 0.39% 1 G8
170 Ballio's Babe 0.39% 1 G8
171 Bentley's Susie Q 0.39% 1 G8
172 Berans Sox 0.39% 1 G8
173 Bowmans Buger 0.39% 1 G8
174 Bullhead's Red Beast 0.39% 1 G8
175 Burton's Hank 0.39% 1 G8
176 CM Noble's Delta Dancer 0.39% 1 G8
177 Capaldis Cowgirl 0.39% 1 G8
178 Chip's T Bandit 0.39% 1 G8
179 Chris' Little Teak 0.39% 1 G8
180 Contreras' Spike 0.39% 1 G8
181 Cooper's Mountshire Victor 0.39% 1 G8
182 Crutchfields Touch of Pepper 0.39% 1 G8
183 Crutchfields Vicious 0.39% 1 G8
184 Domingue's Sugar 0.39% 1 G8
185 Domingues Bad Leroy 0.39% 1 G8
186 Douberly's Sport 0.39% 1 G8
187 Finnegan's Lizzy 0.39% 1 G8
188 Flood`s Vision 0.39% 1 G8
189 Frasures John 0.39% 1 G8
190 Fulton's Brandywine 0.39% 1 G8
191 Garner's Chinaman 20400B-73 0.39% 1 G8
192 Gentry's Buck 0.39% 1 G8
193 Hall's Morning Star 0.39% 1 G8
194 Heithcock's Tiger Bell 0.39% 1 G8
195 Hickey's Ace Red Star 0.39% 1 G8
196 Holcombs Bully Boots 0.39% 1 G8
197 Hood's Sam 0.39% 1 G8
198 Hood's Tiger 0.39% 1 G8
199 Hydes Satch 0.39% 1 G8
200 Irish Jerry's Janie 0.39% 1 G8
201 J. Contreras' Three Oh 0.39% 1 G8
202 Keller's Ginger Ale 0.39% 1 G8
203 Keller's Tiger Red 0.39% 1 G8
204 Kelley's Spanky 0.39% 1 G8
205 Kinder's Wizard Gator 0.39% 1 G8
206 Knowlwood's Lil' Dusty 0.39% 1 G8
207 Lonzo's Vindicator 0.39% 1 G8
208 M. Loya's One Eye Joe 0.39% 1 G8
209 Martin's Blue Mask Buck 0.39% 1 G8
210 Martin's Stash Ruby 0.39% 1 G8
211 Mazzie's Molly Tufftown 0.39% 1 G8
212 Medlin's Crooked Tail 0.39% 1 G8
213 Morris' Skeeter 0.39% 1 G8
214 Mountain Man's Midnight 0.39% 1 G8
215 Munoz Hasta La Muerte 0.39% 1 G8
216 Neelys Big Jake 0.39% 1 G8
217 Neuman's Girl 0.39% 1 G8
218 Neva's Faya 0.39% 1 G8
219 Neva's Mo-Joe 0.39% 1 G8
220 Our Gang's Seiko 0.39% 1 G8
221 Parkers Honeybunch 0.39% 1 G8
222 Pedigo's Sampson 0.39% 1 G8
223 Pegs Blue Heather 0.39% 1 G8
224 Prieto's Cleopatra 0.39% 1 G8
225 Reynold's Dusty 0.39% 1 G8
226 Reynold's Rhythm 0.39% 1 G8
227 Sertoma's Firecracker Jr 0.39% 1 G8
228 Sertomas Judy 0.39% 1 G8
229 Stephenson Big Ben 0.39% 1 G8
230 Stewart's Mistress 0.39% 1 G8
231 Stout's El Matin 0.39% 1 G8
232 Tarantinos Jo Palooka 0.39% 1 G8
233 Tufftown Sophie 0.39% 1 G8
234 Vaughn's Wooty 0.39% 1 G8
235 Watson & Peeler's Miss Kitty 0.39% 1 G8
236 Wood & Goodson's Billy Jack 0.39% 1 G8
237 Wood's Miss Pool Hall Red 0.39% 1 G8
238 Wood's Susie 0.39% 1 G8
239 York's Baby Blue 0.39% 1 G8
240 York's Blue Bentley 0.39% 1 G8
241 York's Just Peachy 0.39% 1 G8
Unvollständiger Stammbaum

Pedigree completeness

Displayed generations: 8 · Complete through generation: 2 · Known positions: 302/510 (59.22%)

GenerationKnown / positionsCompleteness
G12 / 2100.00%
G24 / 4100.00%
G37 / 887.50%
G414 / 1687.50%
G527 / 3284.38%
G646 / 6471.88%
G776 / 12859.38%
G8126 / 25649.22%

Historische Dossiers

Forschungsdossier

Der Pedigree Database-Eintrag 1650778 führt Bantam/True's Mudd River in der veröffentlichten Ahnentafel auf.

  1. Veröffentlichter Katalogeintrag

    Laut Quelle

    Der Pedigree Database-Eintrag 1650778 führt Bantam/True's Mudd River in der veröffentlichten Ahnentafel auf.

    Quelle · scale-pedigreedatabase-1650778-20261107
Bibliografie

Bibliografie

  1. Bantam/True's Mudd River — Pedigree Database profile ID 1650778

    Pedigree Database · Katalogdatensatz · Abgerufen

    Single published contributor catalogue record and its individual public profile with explicit APBT description. Original public HTML SHA256 4b75a096903d26144926a72869f76b47eea7e82c3e861a16e8569ebeee0e82a3. Retained as source-reported; no independent certification, accepted genealogy, legal ownership, title classification or photograph permission is inferred.

Revision 4 · · Veröffentlicht
Quellen und Prüfungsdetails

Historischer Hundeeintrag

Angaben aus Quellen

Die Veröffentlichung identifiziert einen historischen Hund; sie bestätigt keine Abstammung.

Historische Notizen

Redaktionelle Notizen bleiben in ihrer Originalsprache erhalten.

Ursprünglicher Erfassungsvermerk, vor der Fotoveröffentlichung aufgezeichnet.

Explicit public Pedigree Database record profile ID 1650778. Contributor-reported only, no accepted scalars, award or media inference.

Genannte weitere Namen:

Öffentliche historische Quellen

In Quellen genannte Eltern

Die Angaben bleiben bis zur unabhängigen Prüfung außerhalb der anerkannten Ahnentafel und COI-Berechnung.

Registerangaben und Prüfung

HERKUNFT DER REGISTRIERUNG

Angaben und Prüfung

Keine Angaben zur Erstregistrierung erfasst.

Erfasste Aliasnamen

Keine unabhängig geprüften weiteren Namen erfasst.

ABSTAMMUNGSBELEGE

Jede Angabe hat eine Quelle.

Keine unabhängig geprüfte Elternschaft erfasst.

Quellenverweise und Originaldokumente sind privat. Die Prüfung ist eine dokumentierte menschliche Beurteilung, keine Garantie biologischer Abstammung.