Hasbp Mona Lisa
Noch keine freigegebenen Fotos.
Steckbrief
- Rasse
- American Pit Bull Terrier
- Geschlecht
- Hündin
Historischer Kontext
Der Pedigree Database-Eintrag 2467647 führt Hasbp Mona Lisa in der veröffentlichten Ahnentafel auf.
AhnentafelBekannte Positionen: 9 / 30 · verschiedene Vorfahreneinträge: 7
Angaben und Quellen
PITVU · 01M7E5GHGHG0J74DAZZ44HTSJR
Offspring
No public offspring links recorded.
Top 15 ancestors by pedigree contribution
How contribution is calculated · G1–G8
Each occurrence of an ancestor in generation n contributes 100 / 2ⁿ. Documented ancestors are included. Names link to public profiles where available. These percentages do not measure DNA or COI.
| # | Name | Contribution% | Occurrences | GenerationsGen. |
|---|---|---|---|---|
| 1 | Gottyline's Romeo | 50.00% | 1 | G1 |
| 2 | The Foxy Roxy | 50.00% | 1 | G1 |
| 3 | Gottyline's Black Ace | 25.00% | 1 | G2 |
| 4 | Baraja's Notorious Juan Gotty | 14.06% | 4 | G4, G7 |
| 5 | Colden'S Blue Rhino | 12.50% | 1 | G3 |
| 6 | Colden'S Fellony | 12.50% | 1 | G3 |
| 7 | Taylor's/Barajas' Boo Boo | 12.50% | 2 | G4 |
| 8 | Gray Line's Raider II | 11.72% | 10 | G5, G6, G8 |
| 9 | Grayline's Calee Love Bluegood | 7.03% | 4 | G5, G8 |
| 10 | JT's Athena | 6.25% | 2 | G5 |
| 11 | Phillips Blue Troijan Levi | 6.25% | 2 | G5 |
| 12 | Tony's Showtime | 5.47% | 6 | G6, G7, G8 |
| 13 | Chain Gang Barney | 4.69% | 4 | G6, G7 |
| 14 | Rodney's Clyde Bingley | 3.91% | 4 | G6, G8 |
| 15 | MC's Princess | 3.13% | 2 | G6 |
Mehr anzeigen (27)
| # | Name | Contribution% | Occurrences | GenerationsGen. |
|---|---|---|---|---|
| 16 | New Troijan's Dillenger | 3.13% | 2 | G6 |
| 17 | Peterson's NTK Pretty Pearl | 3.13% | 2 | G6 |
| 18 | Tee's New Mercy | 3.13% | 2 | G6 |
| 19 | Candy's Lil Starfire | 2.34% | 4 | G7, G8 |
| 20 | Deb's Shureshot Dillinger | 2.34% | 4 | G7, G8 |
| 21 | Perez Roxette | 2.34% | 4 | G7, G8 |
| 22 | BOYNTON'S RED | 1.56% | 4 | G8 |
| 23 | Certified Brianna Bluegood P-1 | 1.56% | 2 | G7 |
| 24 | Certified Puzzler P-4 | 1.56% | 2 | G7 |
| 25 | Luckie's Knuckles | 1.56% | 2 | G7 |
| 26 | Luckie's Sassy Poochy | 1.56% | 2 | G7 |
| 27 | Reynoso's Brandy | 1.56% | 2 | G7 |
| 28 | Reynoso's Caldera's Jezebel | 1.56% | 2 | G7 |
| 29 | Rodney's Blue Tajah | 1.56% | 2 | G7 |
| 30 | BISHOP'S STAR | 0.78% | 2 | G8 |
| 31 | Casa's Duke | 0.78% | 2 | G8 |
| 32 | Casa's Roxy | 0.78% | 2 | G8 |
| 33 | Dynamite Ivory | 0.78% | 2 | G8 |
| 34 | Garcia's Michelob | 0.78% | 2 | G8 |
| 35 | Moorehead's Jack Tank I | 0.78% | 2 | G8 |
| 36 | Moorehead's Puptoo | 0.78% | 2 | G8 |
| 37 | Reynosa's Danger | 0.78% | 2 | G8 |
| 38 | Reynoso's Chick | 0.78% | 2 | G8 |
| 39 | Rodney's Lil Girl Blue | 0.78% | 2 | G8 |
| 40 | Sahara's Sandstorm | 0.78% | 2 | G8 |
| 41 | Silver Satin | 0.78% | 2 | G8 |
| 42 | WESTBROOK'S BRITTNEY | 0.78% | 2 | G8 |
Vollständigkeit des Stammbaums
Evaluated generations G1–G8 · Recorded positions 107/510 · Positions with a public profile 107/510
| Generation | Known / positions | Completeness |
|---|---|---|
| G1 | 2 / 2 | 100.00% |
| G2 | 1 / 4 | 25.00% |
| G3 | 2 / 8 | 25.00% |
| G4 | 4 / 16 | 25.00% |
| G5 | 8 / 32 | 25.00% |
| G6 | 16 / 64 | 25.00% |
| G7 | 26 / 128 | 20.31% |
| G8 | 48 / 256 | 18.75% |
Verwandte
Verwandte mit gleichem Vater 12
- BK Niobe Halbschwester
- Gottyline's Dax
- Mikeland's Tombstone Halbbruder
- Platon'S 2nd2none Halbbruder
- SITTING BULL'S SASQUATCH Halbbruder
- SITTING BULLS' SHADE OF ROMEO Halbschwester
- WCG ACE-LINE'S Black Star Halbschwester
- WCG ACE-LINE'S GOLDMINE Halbbruder
Mehr anzeigen · 4
- WCG ACE-LINES JEWEL Halbschwester
- WCG Ace Lines Gucciano Halbbruder
- WCG Ace-Line's Big Buck Halbbruder
- WCG Ace-line's Purple Codeina Halbschwester
Registerangaben und Prüfung
HERKUNFT DER REGISTRIERUNG
Angaben und Prüfung
Keine Angaben zur Erstregistrierung erfasst.
Erfasste Aliasnamen
Keine unabhängig geprüften weiteren Namen erfasst.
ABSTAMMUNGSBELEGE
Jede Angabe hat eine Quelle.
Keine unabhängig geprüfte Elternschaft erfasst.
Quellenverweise und Originaldokumente sind privat. Die Prüfung ist eine dokumentierte menschliche Beurteilung, keine Garantie biologischer Abstammung.