← Zurück zum Verzeichnis

TRONS CABLE

Added by: Administrator

American Pit Bull Terrier

Steckbrief
Rasse
American Pit Bull Terrier
Geschlecht
Rüde
Historischer Kontext

Der Pedigree Database-Eintrag 2994620 führt TRONS CABLE in der veröffentlichten Ahnentafel auf.

AhnentafelBekannte Positionen: 28 / 30 · verschiedene Vorfahreneinträge: 28

Angaben und Quellen

Identität und Herkunft

Zugeschriebene Fotografie — Identität nicht abschließend bestätigt

Rechtsstatus: ungeklärt

pedigreedatabase public pedigree catalogue

Fotoquelle · Rechtsstatus

The photograph is presented on the exact source record 2994620 corresponding to this catalogue source identifier; source attribution retained.

Owner-authorized source-attributed publication on 2026-11-12; the public source supplied this image. No copyright licence or public-domain status is claimed.

TRONS CABLE

PITVU · 01M7E7F6C1HFBZC5AGRM7NB3A5

Abstammungsatlas

Offspring

No public offspring links recorded.

Top 15 ancestors by pedigree contribution

How contribution is calculated · G1–G8

Each occurrence of an ancestor in generation n contributes 100 / 2ⁿ. Documented ancestors are included. Names link to public profiles where available. These percentages do not measure DNA or COI.

#NameContribution%OccurrencesGenerationsGen.
1 TRON'S BLUE HULK A.K.A BRONX 50.00% 1 G1
2 TRONS OLYMPUS 50.00% 1 G1
3 CALABRESE BLUE LACE 25.00% 1 G2
4 Kick a the rock unleahed 25.00% 1 G2
5 ROYALL'S KING OF NEW YORK 25.00% 1 G2
6 SEDON HAZE 25.00% 1 G2
7 BGK'S GASTON OF STP AND BBK 12.50% 1 G3
8 COX'S UNLEAHED NAGA 12.50% 1 G3
9 DIABLO 2 12.50% 1 G3
10 ICES DE LA O 12.50% 1 G3
11 IRONMANS PANTERA 12.50% 1 G3
12 Ironman's Dillenger 12.50% 1 G3
13 TKK'S AMBER ROSE BEST OF BLUES 12.50% 1 G3
14 ZO'S LADY ENVY 12.50% 1 G3
15 Aztlan Lady In Blue 7.81% 2 G4, G6
Mehr anzeigen (159)
#NameContribution%OccurrencesGenerationsGen.
16 Blue Rhino UKC G929,277 7.81% 2 G4, G6
17 BEN-COR'S KIBBLES 6.25% 1 G4
18 BGK'S KARMA 6.25% 1 G4
19 BULLY BLUE UMALI OF BLUEPRINT 6.25% 1 G4
20 HARMONY'S SIR ROCKY OF BRONX 6.25% 1 G4
21 HEAVY DS BLUE MAGIC 6.25% 1 G4
22 JOES BLUE GHOST FACE 6.25% 1 G4
23 KAYA OSO INDIGO BLUE 6.25% 1 G4
24 KING'S BLUE CROWN ROYAL 6.25% 1 G4
25 LILLELAND'S BAYANI 6.25% 1 G4
26 LOR'S BLUE TERMINATOR 6.25% 1 G4
27 STAFF-NATIONS MISERY 6.25% 1 G4
28 THE KINGDOM KENNELS M.I.A 6.25% 1 G4
29 GATOR OSO NEGRO ROBINSON 4.69% 2 G5, G6
30 Royal Blood Line King Lion 4.69% 4 G6, G7
31 Harmony's Benny Hill 3.91% 2 G5, G7
32 Razors Edge Sir Crush A Lot 3.91% 2 G5, G7
33 Reyes' Azul 3.91% 2 G5, G7
34 Torres/Reyes BLU BOO 3.91% 2 G5, G7
35 Vicious Kennels Mistique 3.91% 2 G5, G7
36 DEVIL LYNN 3.13% 1 G5
37 DYNAMIC BULLIES BLACK PEARL 3.13% 1 G5
38 Glosam Blue Zeus King 3.13% 1 G5
39 Harmony's Blue Sand 3.13% 1 G5
40 IRON CROSS AZUL OF BULLY BLUE 3.13% 1 G5
41 IRON CROSS DEE'S LAYLA 3.13% 1 G5
42 JASMINE HILL 3.13% 1 G5
43 JR. RIHNO 3.13% 1 G5
44 Lone's Misty Blue King 3.13% 1 G5
45 MIKE'S BLUE PEBBLES 3.13% 1 G5
46 MISS BABII BLUE 3.13% 1 G5
47 RO RAIMA'S BROLEY 3.13% 1 G5
48 ROYAL BLOOD LINE KING FLEXX 3.13% 1 G5
49 SUPERIOR'S STAR 3.13% 1 G5
50 UCKS MN DELA CRUZ'S BIG-D 5150 3.13% 1 G5
51 WHITTEN'S JADA 3.13% 1 G5
52 WHITTEN'S MAXIMUS 3.13% 1 G5
53 Mott's Che Che Sinatra 2.73% 3 G6, G7, G8
54 ABLEPAWS' SIMINGTON'S TALK OF THE TOWN 2.34% 4 G7, G8
55 CAGLE'S BUMP 2.34% 2 G6, G7
56 CAGLE'S TANK 2.34% 2 G6, G7
57 CERVANTES' DEJA VU QUEEN 2.34% 4 G7, G8
58 CAGLE'S SWEETIE 1.95% 3 G7, G8
59 Magnolia's Prince Of Thieves 1.95% 2 G6, G8
60 NUCLEAR’S NEMESIS OF NEVADA 1.95% 2 G6, G8
61 Razor's Edge Ed Call Him Lil Man 1.95% 2 G6, G8
62 Razors Edge Tequilla Sunrise 1.95% 2 G6, G8
63 Rowdytown's All That Jazz 1.95% 2 G6, G8
64 Sassy Lassie 1.95% 2 G6, G8
65 Vazquez' Baloo Thunder 1.95% 2 G6, G8
66 BLUELINE'S JALISCO-STYLE 2004 1.56% 1 G6
67 Baraja's Notorious Juan Gotty 1.56% 3 G7, G8
68 CALI'S BIG BLOCK BABY BLUE SKY 1.56% 1 G6
69 Castro's Bull23 1.56% 2 G7
70 Chaos' Blue Majesty 1.56% 1 G6
71 HERNANDEZ' BULLIT 1.56% 1 G6
72 IRON CROSS' BLUE BANSHEE 1.56% 1 G6
73 IRONMANS GRACIE 1.56% 1 G6
74 Keystone's Regina 1.56% 1 G6
75 Lone Heavie Dee 1.56% 1 G6
76 Lone's Eve Bayou Blue 1.56% 1 G6
77 PETERSON'S RAZER 1.56% 1 G6
78 RAIZ BLACK BUSTER 1.56% 1 G6
79 RO RAIMA'S MELANIE 1.56% 1 G6
80 RO RAIMA'S ROPING THE WIND 1.56% 1 G6
81 SUPERIOR'S BIG SNOOP 1.56% 1 G6
82 SUPERIOR'S CRIMINAL IRON CROSS 1.56% 1 G6
83 TIGER BOO BOO ROBINSON 1.56% 1 G6
84 UKC'S MOSTEDWANTED D'BO 1.56% 1 G6
85 UKC'S MOSTWANTED ROMA 1.56% 1 G6
86 VINCENT'S PRINCESS 1.56% 1 G6
87 Valdez' Blue Tiger Shark 1.56% 2 G7
88 HERNANDEZ' BLUE DEAMON 1.17% 2 G7, G8
89 RYAN'S BLACK CRUSHER 1.17% 2 G7, G8
90 Taylor's/Barajas' Boo Boo 1.17% 2 G7, G8
91 ABLEPAWS' DIAMOND IN THE RUFF 0.78% 2 G8
92 ABLEPAWS' SECOND TO NONE (ABLEPAWS' BLUE) 0.78% 2 G8
93 ANDRADE'S CAN'T BE STOPPED (ABLEPAWS' TROUBLE) 0.78% 2 G8
94 BLUE THUNDER 0.78% 1 G7
95 Badd Company Brandy O'fraja 0.78% 1 G7
96 Beaver Valley's JackPot 0.78% 1 G7
97 Bedrock's Romeo Of Black Pearl 0.78% 1 G7
98 CAGLE'S GATOR 0.78% 1 G7
99 CAIN'S BLUE BEAR 0.78% 1 G7
100 CIRKLE C'S INDIAN OUTLAW 0.78% 1 G7
101 Castro's Diva 0.78% 1 G7
102 Eristas Rocket Brandy O'fraja 0.78% 1 G7
103 GREYCY GREY 0.78% 2 G8
104 Hughzee'S Rage 187 0.78% 1 G7
105 JAY'S BLUE DESTINY 0.78% 1 G7
106 JAY'S TACOMA JAZZ 0.78% 1 G7
107 LOMELI'S BIGASS BITCH 0.78% 1 G7
108 LOMELI'S DA HOODRAT BLUELINE'S 0.78% 1 G7
109 MADD LATINZ’ BIG BAM BAM 0.78% 1 G7
110 MADUSA RODRIGUEZ 0.78% 1 G7
111 Magnolia's Baby Red Hot 0.78% 1 G7
112 Magnolia's CMDR WhiteHead 0.78% 1 G7
113 Mugleston'S Blue Tiger Lily 0.78% 2 G8
114 Mugleston's Champage Lady 0.78% 1 G7
115 Mugleston's white sadie girl 0.78% 1 G7
116 NOBLE'S DIXIE DREAMWEAVER 0.78% 1 G7
117 Nevada's Espresso Sade 0.78% 1 G7
118 Nevada's Taken For Granite 0.78% 1 G7
119 OMAR JACKSON 0.78% 2 G8
120 PETERSON’S BLUE IRIS CHARMAINE 0.78% 1 G7
121 RO RAIMA'S BLACK PRICESS 0.78% 1 G7
122 Razors Edge For Ever Junior 0.78% 1 G7
123 Razors Edge Sapphire Lil 0.78% 1 G7
124 Rdh Swade 0.78% 1 G7
125 Rowdytown Famous Amos 0.78% 1 G7
126 Rowdytown's Jazz of Ledgerock 0.78% 1 G7
127 Runyan'S Reign Of Chaos 0.78% 1 G7
128 SCHONELLYN 0.78% 1 G7
129 Thomas Kahlua Scarlett 0.78% 2 G8
130 Tony's Showtime 0.78% 1 G7
131 VANG'S BLUE LACYGIRL 0.78% 1 G7
132 chaos blue tigger 0.78% 2 G8
133 BARBARIAN MI CARINOSA 0.39% 1 G8
134 CIRKLE C'S BLUE THUNDER CGC TDIC 0.39% 1 G8
135 CIRKLE'S C'S BLUE BELLE 0.39% 1 G8
136 Candy's Azumah 0.39% 1 G8
137 Candy's Lil Starfire 0.39% 1 G8
138 Chip'S Ransom 0.39% 1 G8
139 Crystal Red 0.39% 1 G8
140 DIEHARD'S BLUE THUNDER 0.39% 1 G8
141 FRAGGLE ROCK'S ALLEY CAT BH HD FREI VG 0.39% 1 G8
142 GOMEZ' RYAN'S PRETTY LOFUNA 0.39% 1 G8
143 Gaff's Lawless Blue Haze 0.39% 1 G8
144 Gray Line's Raider II 0.39% 1 G8
145 Grayline's Calee Love Bluegood 0.39% 1 G8
146 HALL'S BLUE BIONIC 0.39% 1 G8
147 HENDERSON'S BLUE DEVIL 0.39% 1 G8
148 HOWARD'S SGT. ROCK OF EH CD 0.39% 1 G8
149 Harmony's Baby Girl 0.39% 1 G8
150 Henderson'S Blue Frenzy 0.39% 1 G8
151 Hughzee'S Bossy Boo 0.39% 1 G8
152 JALA WILD O'FRAJA 0.39% 1 G8
153 JP'S BABY BLUE STORM 0.39% 1 G8
154 JT's Athena 0.39% 1 G8
155 KODIAN'S BADITO 0.39% 1 G8
156 KRAMER'S BLUE SON 0.39% 1 G8
157 Kimmar's Catt Man Roo 0.39% 1 G8
158 Monster Jojola 0.39% 1 G8
159 Mugleston's Kuckles of Apollo 0.39% 1 G8
160 Nevada Otta Make Me Blue 0.39% 1 G8
161 Nevada's Phantom Viceroy 0.39% 1 G8
162 Nevadas Kisme Black Star 0.39% 1 G8
163 O.G MISTY 0.39% 1 G8
164 Phillips Blue Troijan Levi 0.39% 1 G8
165 Razor's Edge Throwin Knuckles 0.39% 1 G8
166 Redwood's Cocoa Pebbles 0.39% 1 G8
167 Redwoods Bam Bam of Bedrock 0.39% 1 G8
168 SELLER'S IRON JAW CHOAS 0.39% 1 G8
169 SHEBA OF RO RAIMA 0.39% 1 G8
170 T-N-T'S TANK'S PRINCESS 0.39% 1 G8
171 TOUCH O'CLASS LADY LIBERTY 0.39% 1 G8
172 TRUEHEART'S TRIED N TRUE OF CNC 0.39% 1 G8
173 Tamayos Mystical Blue Of Diego 0.39% 1 G8
174 White Rock Perry The Fridge 0.39% 1 G8
Vollständigkeit des Stammbaums

Evaluated generations G1–G8 · Recorded positions 219/510 · Positions with a public profile 219/510

GenerationKnown / positionsCompleteness
G12 / 2100.00%
G24 / 4100.00%
G38 / 8100.00%
G414 / 1687.50%
G523 / 3271.88%
G634 / 6453.13%
G758 / 12845.31%
G876 / 25629.69%

Verwandte

Verwandte mit gleichem Vater 11

Mehr anzeigen · 3
Registerangaben und Prüfung

HERKUNFT DER REGISTRIERUNG

Angaben und Prüfung

Keine Angaben zur Erstregistrierung erfasst.

Erfasste Aliasnamen

Keine unabhängig geprüften weiteren Namen erfasst.

ABSTAMMUNGSBELEGE

Jede Angabe hat eine Quelle.

Keine unabhängig geprüfte Elternschaft erfasst.

Quellenverweise und Originaldokumente sind privat. Die Prüfung ist eine dokumentierte menschliche Beurteilung, keine Garantie biologischer Abstammung.