← Volver al directorio

Hitsquad's Truck

Added by: Administrator

American Pit Bull Terrier

Todavía no hay fotos aprobadas.

Datos principales
Raza
American Pit Bull Terrier
Sexo
Macho
Contexto histórico

La ficha Pedigree Database 1473415 cita a Hitsquad's Truck en el pedigrí publicado.

Historia & Bibliografía

PedigríPosiciones conocidas: 29 / 30 · registros de ancestros distintos: 22

Datos y fuentes

PITVU · 01M7E8P9GNJ9GG1GCPN7TM391G

Atlas genealógico

Offspring

No public offspring links recorded.

Top 15 ancestors by pedigree contribution

Each occurrence of an ancestor in generation n contributes 100 / 2ⁿ. Documented ancestors are included. Names link to public profiles where available. These percentages do not measure DNA or COI.

Statistics range · G1–G8

#NombreContributionOccurrencesGenerations
1 Hawkins' Serious 75.00% 2 G1, G2
2 Smith's Legacy 50.00% 1 G1
3 Lane's 2 Boots 37.50% 2 G2, G3
4 Meek's Black Boy 37.50% 2 G2, G3
5 Hawkins' Champ 25.00% 1 G2
6 Lane's Ruby 18.75% 2 G3, G4
7 Shiley's Helon Wheels 18.75% 2 G3, G4
8 Shiley's Toe Monster 18.75% 2 G3, G4
9 Vetzel's Billa Bong 18.75% 2 G3, G4
10 Brown's Justis 12.50% 1 G3
11 Edwards' Mr. Big 12.50% 1 G3
12 Bowman's Z-Bro 9.38% 2 G4, G5
13 Gil Weak's Miss Loner 9.38% 2 G4, G5
14 Harriger's El Wood 9.38% 4 G5, G6
15 Hudson's Black Velvet 9.38% 2 G4, G5
Mostrar más (158)
#NombreContributionOccurrencesGenerations
16 Lane's Ranger 9.38% 2 G4, G5
17 Vetzel's Jian 9.38% 2 G4, G5
18 Vetzel's Jim Dandy 9.38% 2 G4, G5
19 Zetterquist's Spade 9.38% 2 G4, G5
20 O.c.'s Little Bitch 6.25% 1 G4
21 O.c.'s Red Dog 6.25% 1 G4
22 Taz Ruby 6.25% 1 G4
23 Watsons Joco 6.25% 1 G4
24 Aparicio's Chico 4.69% 2 G5, G6
25 Bancroft's Miss Piggy 4.69% 2 G5, G6
26 Bowling's Loner 4.69% 2 G5, G6
27 Crazy Critter Hughes 4.69% 2 G5, G6
28 Don's Black Lady 4.69% 2 G5, G6
29 Harriger's Spider Bitem 4.69% 4 G6, G7
30 Lane's A/a Brandy 4.69% 2 G5, G6
31 Mc Gee's Jilly Buck 4.69% 2 G5, G6
32 Meggin's Cricket 4.69% 2 G5, G6
33 Puig's Shera 4.69% 2 G5, G6
34 Steven's International Velvet 4.69% 2 G5, G6
35 Young's Ch Son Dance 4.69% 4 G6, G7
36 Cambells Slag 3.13% 1 G5
37 Davis Apricot 3.13% 1 G5
38 Davis Duchess 3.13% 1 G5
39 Johnson's Bruser 3.13% 1 G5
40 Leonard's Candy 3.13% 1 G5
41 Leonard's Gypsy 3.13% 1 G5
42 Leonard's Whiskey Red 3.13% 1 G5
43 Zeus McNamara 3.13% 1 G5
44 SHIVAR'S BUSTER 2.73% 5 G7, G8
45 Brewer's Buster 2.34% 2 G6, G7
46 Brodt's Maskey 2.34% 2 G6, G7
47 Crenshaw's Tojo (rascal Jr.) 2.34% 4 G7, G8
48 Greenidg's Red Rage 2.34% 2 G6, G7
49 Hall's Dolly 2.34% 2 G6, G7
50 Jackson S Bocefuss 2.34% 2 G6, G7
51 Jackson S Little Missy 2.34% 2 G6, G7
52 Jones' Bubba 2.34% 2 G6, G7
53 Lane's Shacha 2.34% 2 G6, G7
54 Lane's Wiskey 2.34% 2 G6, G7
55 Morgan's Sandy 2.34% 4 G7, G8
56 Mountain Man's Ginger 2.34% 2 G6, G7
57 Mountain Man's Susie (bennett's Blackie) 2.34% 2 G6, G7
58 Mountain Mans Homer 2.34% 2 G6, G7
59 Mountain Mans Sparky 2.34% 2 G6, G7
60 Steven's Tuffy Morochito 2.34% 2 G6, G7
61 Swinson's Born To Win 2.34% 2 G6, G7
62 Tar Heel Matt's Billie Jean 2.34% 2 G6, G7
63 Tar Heel Matt's Isaac 2.34% 2 G6, G7
64 Wood's Bandit 2.34% 2 G6, G7
65 Wood's Lola 2.34% 2 G6, G7
66 Woods Oso Negro 1.95% 4 G7, G8
67 Bouillion's Liza 1.56% 1 G6
68 Brown's Brandy 1.56% 1 G6
69 C & H'S Little Ceasar 1.56% 1 G6
70 Clark's Bambi 1.56% 1 G6
71 Crawford's Sandy 1.56% 1 G6
72 Cummings Almond Joy 1.56% 1 G6
73 Cummings Hank 1.56% 1 G6
74 Cummings Peggy 1.56% 2 G7
75 Davis Dinah 1.56% 1 G6
76 Garst's Coco 1.56% 1 G6
77 Golden's Bumper 1.56% 1 G6
78 Hipp's Thunder 1.56% 1 G6
79 Stigall's Sugar Ray 1.56% 1 G6
80 Thibodeaux' Tiger 1.56% 1 G6
81 Captain's Mistress 1.17% 2 G7, G8
82 Clayton's Eli Jr 3000-86 1.17% 2 G7, G8
83 Colby's Crank 1.17% 2 G7, G8
84 Cummings Red Fox 1.17% 2 G7, G8
85 Douglas' Reno (jean's) 1.17% 2 G7, G8
86 Flores Lady 1.17% 2 G7, G8
87 Garret's Sue 1.17% 2 G7, G8
88 Irish Jerry's Buckskin Bitch 1.17% 2 G7, G8
89 Kidds Butch 1.17% 2 G7, G8
90 Lancaster's Rip 1.17% 2 G7, G8
91 Mountain Man's Midnight 1.17% 2 G7, G8
92 O. Stevens' Charlie 1.17% 2 G7, G8
93 O. Stevens' Mandy 1.17% 2 G7, G8
94 O. Stevens' Mary Lou 1.17% 2 G7, G8
95 Perry S Big Missy 1.17% 2 G7, G8
96 Phaneuf's Red Renegade 1.17% 2 G7, G8
97 Vaughn's Lady 1.17% 2 G7, G8
98 Wakefield's Scarlet O'Hara 1.17% 2 G7, G8
99 Wood's Miss Oso 1.17% 2 G7, G8
100 Bass'(edwards') Molly Bee 0.78% 1 G7
101 Boudreaux' Maggy 0.78% 2 G8
102 Boudreaux' Ralph 0.78% 2 G8
103 Burtons Ben Gunn 0.78% 1 G7
104 Christony's Sally 0.78% 1 G7
105 Daigle's Tank 0.78% 1 G7
106 Davis Midnight Cowboy (Carver's) 0.78% 2 G8
107 Davis' Piggy 0.78% 2 G8
108 Dodson's Buddy 0.78% 1 G7
109 Ellis' Ruby Lady 0.78% 1 G7
110 Fowlers Bonnie 0.78% 1 G7
111 Frankin's Patches 0.78% 1 G7
112 Gregg's Lady II 0.78% 1 G7
113 Harris Billie Boots 0.78% 1 G7
114 Jarrett's Ceasar 0.78% 1 G7
115 Jones Kentucky Rebel 0.78% 1 G7
116 Koonce's Blue Assassin 0.78% 1 G7
117 Malone's Candy 0.78% 1 G7
118 Meaux' Rusty Girl 0.78% 1 G7
119 Smith's Mill House 0.78% 1 G7
120 Thibodeaux' Susie 0.78% 1 G7
121 B. Heaven's Geraldine 0.39% 1 G8
122 Boudreaux's Eli 0.39% 1 G8
123 Brinkley's Machote 0.39% 1 G8
124 Brown's Prissy 0.39% 1 G8
125 Brownlow's Dutchess 0.39% 1 G8
126 Brownlow's Jake 0.39% 1 G8
127 Brownlow's Mickey 0.39% 1 G8
128 Carvers Orphan Annie II 0.39% 1 G8
129 Creel's Daisy 0.39% 1 G8
130 Creel's Stacey 0.39% 1 G8
131 Cummings Red Lady 0.39% 1 G8
132 Don Maloney's Dolly 0.39% 1 G8
133 Eagleton's Black Bart 0.39% 1 G8
134 Edward's Nellie 0.39% 1 G8
135 Fisher's Dusty 0.39% 1 G8
136 Flint River Bootsie 0.39% 1 G8
137 Fonseca's Chris 0.39% 1 G8
138 Greenwood's Brother Bill 0.39% 1 G8
139 Hardin's Sinbad 0.39% 1 G8
140 Hartsell's Honey Blonde 0.39% 1 G8
141 Jean's Zocklene II (mason's) 0.39% 1 G8
142 Jerry's Spike 0.39% 1 G8
143 Jones Candy 0.39% 1 G8
144 Koonce's Elvira 0.39% 1 G8
145 Lancaster's Trouble 0.39% 1 G8
146 Lopasay's Queen 0.39% 1 G8
147 Malone's Dood Ennis 0.39% 1 G8
148 Martin's Caesar of Tufftown 0.39% 1 G8
149 Morris' Brimstone 0.39% 1 G8
150 Moss' Maggie 0.39% 1 G8
151 Muggers Black Jack 0.39% 1 G8
152 Needham's Archibald 0.39% 1 G8
153 Needham's Winifred 0.39% 1 G8
154 O. Stevens' Lola 0.39% 1 G8
155 O. Stevens' Maggie 0.39% 1 G8
156 O. Stevens' Solo 0.39% 1 G8
157 Pactrick's Miss Boomer 0.39% 1 G8
158 Perrys Fanny 0.39% 1 G8
159 Perrys Mull Dune 0.39% 1 G8
160 Sarona Hang Tough Bell 0.39% 1 G8
161 Sarona Trouble 0.39% 1 G8
162 Shebesta's Shiner 0.39% 1 G8
163 Sherlin's Golden Lady 0.39% 1 G8
164 Smiths Lady 0.39% 1 G8
165 Stephenson Big Ben 0.39% 1 G8
166 Vaughn's Double Honey 0.39% 1 G8
167 Vaughn's Wooty 0.39% 1 G8
168 Wakefield's Sandy W 0.39% 1 G8
169 Wakefield's Sky King 0.39% 1 G8
170 Well's Southwest Robin 0.39% 1 G8
171 Well's Wise's Taffey 0.39% 1 G8
172 Wood's Thor 0.39% 1 G8
173 Younger's Foxy Lady 0.39% 1 G8
Integridad del pedigrí

Evaluated generations G1–G8 · Recorded positions 262/510 · Positions with a public profile 262/510

GenerationKnown / positionsCompleteness
G12 / 2100.00%
G24 / 4100.00%
G38 / 8100.00%
G415 / 1693.75%
G527 / 3284.38%
G648 / 6475.00%
G768 / 12853.13%
G890 / 25635.16%

Parientes

Parientes con el mismo padre 3

Dosieres históricos

Dosier de investigación

La ficha Pedigree Database 1473415 cita a Hitsquad's Truck en el pedigrí publicado.

  1. Registro publicado

    Según la fuente

    La ficha Pedigree Database 1473415 cita a Hitsquad's Truck en el pedigrí publicado.

    Fuente · scale-pedigreedatabase-1473415-20261107
Bibliografía

Bibliografía

  1. Hitsquad's Truck — Pedigree Database profile ID 1473415

    Pedigree Database · Registro del catálogo · Consultado

    Single published contributor catalogue record and its individual public profile with explicit APBT description. Original public HTML SHA256 9f27f738dbf38c1fb1a9b18e3dcbf3e7619997ff7769b6622004aff0ad6590cc. Retained as source-reported; no independent certification, accepted genealogy, legal ownership, title classification or photograph permission is inferred.

Revisión 3 · · Publicado
Fuentes y detalles de revisión

Registro de perro histórico

Información atribuida

La publicación identifica un perro histórico; no verifica su ascendencia.

Notas históricas

Las notas editoriales se conservan en su idioma original.

Explicit public Pedigree Database record profile ID 1473415. Contributor-reported only, no accepted scalars, award or media inference.

Alias citados:

Fuentes históricas públicas

Progenitores citados por las fuentes

Las afirmaciones citadas quedan fuera del pedigrí aceptado y del COI hasta su revisión independiente.

Afirmaciones registrales y verificación

PROCEDENCIA DEL REGISTRO

Declaraciones y verificación

No hay declaraciones de registro primario.

Alias registrados

No hay alias revisados de forma independiente.

EVIDENCIA DE FILIACIÓN

Cada declaración tiene una fuente.

No hay parentescos revisados de forma independiente.

Las referencias y documentos originales son privados. La verificación es una revisión humana documentada, no una garantía de ascendencia biológica.