YACUZA'S ISHTAR 1XW
Todavía no hay fotos aprobadas.
Datos principales
- Raza
- American Pit Bull Terrier
- Sexo
- Hembra
- Color descrito
- Rojo
- Criador según fuentes
- YACUZA
- Propietario histórico
- YACUZA
Contexto histórico
La ficha FIAPBT 250296 cita a YACUZA'S ISHTAR 1XW en el pedigrí publicado.
PedigríPosiciones conocidas: 13 / 30 · registros de ancestros distintos: 13
Datos y fuentes
PITVU · 01M80RA71ZC7K8DH587QQQJ4SR
Offspring
No public offspring links recorded.
Top 15 ancestors by pedigree contribution
How contribution is calculated · G1–G8
Each occurrence of an ancestor in generation n contributes 100 / 2ⁿ. Documented ancestors are included. Names link to public profiles where available. These percentages do not measure DNA or COI.
| # | Nombre | Contribution% | Occurrences | GenerationsGen. |
|---|---|---|---|---|
| 1 | HELLBOY'S APOLONIA | 50.00% | 1 | G1 |
| 2 | G.M.'S TRAPA | 25.00% | 1 | G2 |
| 3 | ZVEZDARA'S ABBA 1XW | 25.00% | 1 | G2 |
| 4 | TACI'S AZRA | 12.50% | 1 | G3 |
| 5 | TOSKE'S BLACK MUP 5W, 1L | 12.50% | 1 | G3 |
| 6 | TOSKE'S DEE | 12.50% | 1 | G3 |
| 7 | WOOD'S SONY | 12.50% | 1 | G3 |
| 8 | WOODS ROWDY | 9.38% | 2 | G4, G5 |
| 9 | JUMBA'S CICA (BAMBILI'S) | 6.25% | 1 | G4 |
| 10 | TOSKE'S KOBRA | 6.25% | 1 | G4 |
| 11 | WOOD'S MISSY | 6.25% | 1 | G4 |
| 12 | WOOD'S SONY (KRUSEVAC'S) | 6.25% | 1 | G4 |
| 13 | WOODS' FEMALE RED | 6.25% | 1 | G4 |
| 14 | BINGO KENNEL'S APOLLON | 3.13% | 1 | G5 |
| 15 | BRISTOL'S LEATHER HEAD | 3.13% | 1 | G5 |
Mostrar más (25)
| # | Nombre | Contribution% | Occurrences | GenerationsGen. |
|---|---|---|---|---|
| 16 | BRISTOL'S TUFFY | 3.13% | 1 | G5 |
| 17 | OBRAD'S JUMA | 3.13% | 1 | G5 |
| 18 | WOOD'S STORMEY | 3.13% | 1 | G5 |
| 19 | BRISTOL'S THOR | 2.73% | 3 | G6, G7, G8 |
| 20 | ABERNATHY'S SCARLET (POR) | 1.56% | 1 | G6 |
| 21 | BINGO KENNEL'S SHINA | 1.56% | 1 | G6 |
| 22 | BREWER'S BULL | 1.56% | 1 | G6 |
| 23 | BRISTOL'S COCAINE CATIE | 1.56% | 1 | G6 |
| 24 | BRISTOL'S HERSHAL (WOOD'S) | 1.56% | 1 | G6 |
| 25 | HYDE'S (WOOD) MISS POOL HALL RED | 1.17% | 2 | G7, G8 |
| 26 | CARVER'S (DAVIS') BOOMERANG | 0.78% | 2 | G8 |
| 27 | CARVER'S (HYDE) SLUT | 0.78% | 1 | G7 |
| 28 | CARVER'S ESTE'S & WOOD'S SCAR | 0.78% | 1 | G7 |
| 29 | DAVIS' (JOHNSON) ZEB | 0.78% | 1 | G7 |
| 30 | M&M'S BAMBI | 0.78% | 1 | G7 |
| 31 | WOOD'S SUNDANCE (POR) | 0.78% | 1 | G7 |
| 32 | YANKEE KENNELS' YANKEE | 0.78% | 1 | G7 |
| 33 | CARVER'S (HYDE) SATCH (2XW) (POR) | 0.39% | 1 | G8 |
| 34 | CARVER'S MEANIE (2XW) (HYDE'S) | 0.39% | 1 | G8 |
| 35 | CARVER'S WOLFER | 0.39% | 1 | G8 |
| 36 | DIVINE'S PATTY 2XW (POR) | 0.39% | 1 | G8 |
| 37 | HINE'S QUEEN | 0.39% | 1 | G8 |
| 38 | LJUBOMIR'S THOR (CIKO) | 0.39% | 1 | G8 |
| 39 | MUSSEL WHITE'S LADY BUG | 0.39% | 1 | G8 |
| 40 | WOOD'S STORMY | 0.39% | 1 | G8 |
Integridad del pedigrí
Evaluated generations G1–G8 · Recorded positions 45/510 · Positions with a public profile 45/510
| Generation | Known / positions | Completeness |
|---|---|---|
| G1 | 1 / 2 | 50.00% |
| G2 | 2 / 4 | 50.00% |
| G3 | 4 / 8 | 50.00% |
| G4 | 6 / 16 | 37.50% |
| G5 | 6 / 32 | 18.75% |
| G6 | 6 / 64 | 9.38% |
| G7 | 8 / 128 | 6.25% |
| G8 | 12 / 256 | 4.69% |
Afirmaciones registrales y verificación
PROCEDENCIA DEL REGISTRO
Declaraciones y verificación
No hay declaraciones de registro primario.
Alias registrados
No hay alias revisados de forma independiente.
EVIDENCIA DE FILIACIÓN
Cada declaración tiene una fuente.
No hay parentescos revisados de forma independiente.
Las referencias y documentos originales son privados. La verificación es una revisión humana documentada, no una garantía de ascendencia biológica.