Northern CA Cleo Bambino
Contexte historique
La fiche Pedigree Database 955746 cite Northern CA Cleo Bambino dans le pedigree publié.
PedigreePositions connues : 24 / 30 · fiches d’ancêtres distinctes : 18
Données et sources
Identité et provenance
Statut juridique : non établi
pedigreedatabase public pedigree catalogue
Source de la photographie · Statut des droits
The photograph is presented on the exact source record 955746 corresponding to this catalogue source identifier; source attribution retained.
Owner-authorized source-attributed publication on 2026-11-12; the public source supplied this image. No copyright licence or public-domain status is claimed.
Northern CA Cleo Bambino
PITVU · 01M7568XHKPRB40R27S2GS99RT
Offspring
Top 15 ancestors by pedigree contribution
How contribution is calculated · G1–G8
Each occurrence of an ancestor in generation n contributes 100 / 2ⁿ. Documented ancestors are included. Names link to public profiles where available. These percentages do not measure DNA or COI.
| # | Nom | Contribution% | Occurrences | GenerationsGen. |
|---|---|---|---|---|
| 1 | Gaff's Calif. Top Gun | 50.00% | 1 | G1 |
| 2 | Ruff's Northern CA Ginger Snap | 50.00% | 1 | G1 |
| 3 | Devenport's Cool Hand Luke | 37.50% | 3 | G2, G4 |
| 4 | Gaff's CA Cheek's Dutch | 25.00% | 1 | G2 |
| 5 | Knowlwood's Ca Kellsey | 25.00% | 1 | G2 |
| 6 | Knowlwood's Lil' Dusty | 25.00% | 2 | G3 |
| 7 | Knowlwood's Sundance Kid | 25.00% | 1 | G2 |
| 8 | Cheek's Precious Velvet | 18.75% | 2 | G3, G4 |
| 9 | Kinder's Wizard Gator | 18.75% | 2 | G3, G4 |
| 10 | Our Gang's Seiko | 18.75% | 3 | G3, G5 |
| 11 | Tufftown Sophie | 18.75% | 3 | G3, G5 |
| 12 | Martin's Caesar of Tufftown | 17.58% | 11 | G4, G5, G6, G7, G8 |
| 13 | Calamity Of Tufftown | 14.06% | 6 | G4, G5, G6, G7 |
| 14 | Cheek's Knowlwood Domino | 12.50% | 1 | G3 |
| 15 | Knowlwood Wildwind Trix | 12.50% | 2 | G4 |
Afficher plus (52)
| # | Nom | Contribution% | Occurrences | GenerationsGen. |
|---|---|---|---|---|
| 16 | Lil' Blondie of Tufftown | 9.38% | 3 | G4, G6 |
| 17 | Tufftown Smokin' Joe | 9.38% | 3 | G4, G6 |
| 18 | Whisper'S Blue Bonnet | 9.38% | 2 | G4, G5 |
| 19 | Journeay's Red Cochise | 8.20% | 8 | G5, G6, G7, G8 |
| 20 | Topsey Turvey | 8.20% | 8 | G5, G6, G7, G8 |
| 21 | Blondie of Tufftown | 7.81% | 7 | G5, G6, G7, G8 |
| 22 | Mazzei's Captain | 7.81% | 7 | G5, G6, G7, G8 |
| 23 | Mazzie's Molly Tufftown | 7.03% | 6 | G5, G6, G7, G8 |
| 24 | Tarantinos Jo Palooka | 7.03% | 6 | G5, G6, G7, G8 |
| 25 | Mc Intyre's Texas Pebble | 6.25% | 2 | G5 |
| 26 | Archers Chico V III | 5.47% | 9 | G6, G7, G8 |
| 27 | Monica'S Misty Blue | 4.69% | 2 | G5, G6 |
| 28 | Whiterock's Wildcard Ast | 4.69% | 2 | G5, G6 |
| 29 | Hemphill's Geronimo | 3.52% | 5 | G6, G7, G8 |
| 30 | Martin's Casas Topo | 3.52% | 5 | G6, G7, G8 |
| 31 | Storm's Dibo | 3.52% | 5 | G6, G7, G8 |
| 32 | Whitson's Ruby | 3.52% | 5 | G6, G7, G8 |
| 33 | Evans' Tina Tank | 3.13% | 4 | G6, G7, G8 |
| 34 | Pattons Texas Belle Lucy | 3.13% | 2 | G6 |
| 35 | Danny Dufford | 2.34% | 2 | G6, G7 |
| 36 | Shyto's Tiger Lilly | 2.34% | 2 | G6, G7 |
| 37 | Tonkawa Jokers Wild | 2.34% | 2 | G6, G7 |
| 38 | Abellas Mariah | 1.56% | 3 | G7, G8 |
| 39 | Archers Danny Boy | 1.56% | 3 | G7, G8 |
| 40 | Atchley's Fanny | 1.56% | 2 | G7 |
| 41 | Bryson's Satan (AKA Sander's Satan) | 1.17% | 2 | G7, G8 |
| 42 | Devilish Delilah of Terlyn | 1.17% | 2 | G7, G8 |
| 43 | Hemphill's Rebel | 1.17% | 2 | G7, G8 |
| 44 | Jamies Cisco Onslaught | 1.17% | 2 | G7, G8 |
| 45 | Kings Ann | 1.17% | 2 | G7, G8 |
| 46 | Lewis' Angie | 1.17% | 2 | G7, G8 |
| 47 | Mountshire's Blue Czonka | 1.17% | 2 | G7, G8 |
| 48 | Quick's Candy Girl | 1.17% | 2 | G7, G8 |
| 49 | Ruffian Little Herk of Har-wyn | 1.17% | 2 | G7, G8 |
| 50 | Wilson's Pretty Boy | 1.17% | 2 | G7, G8 |
| 51 | King Bear of Lou-Lin | 0.78% | 2 | G8 |
| 52 | Pascoes White Rock Cristi | 0.78% | 2 | G8 |
| 53 | Sorensens Zaza | 0.78% | 2 | G8 |
| 54 | Archer's Debutante | 0.39% | 1 | G8 |
| 55 | Cox' Storm's Tiger | 0.39% | 1 | G8 |
| 56 | Diablo Bandido | 0.39% | 1 | G8 |
| 57 | Golden Spike | 0.39% | 1 | G8 |
| 58 | Griffin's Lock Jaw | 0.39% | 1 | G8 |
| 59 | Hemphill's Bell Starr III | 0.39% | 1 | G8 |
| 60 | Hemphill's Gold Dust VI (Dickenson’s Joey) | 0.39% | 1 | G8 |
| 61 | Indian Doc's Delilah | 0.39% | 1 | G8 |
| 62 | King's Hood | 0.39% | 1 | G8 |
| 63 | Kings Josie | 0.39% | 1 | G8 |
| 64 | Montshire's Schabwacher | 0.39% | 1 | G8 |
| 65 | Ruffian Hercules of Har-Wyn | 0.39% | 1 | G8 |
| 66 | Tokomo Black Velvet | 0.39% | 1 | G8 |
| 67 | Wac Corporal Sally | 0.39% | 1 | G8 |
Complétude du pedigree
Evaluated generations G1–G8 · Recorded positions 185/510 · Positions with a public profile 185/510
| Generation | Known / positions | Completeness |
|---|---|---|
| G1 | 2 / 2 | 100.00% |
| G2 | 4 / 4 | 100.00% |
| G3 | 7 / 8 | 87.50% |
| G4 | 11 / 16 | 68.75% |
| G5 | 17 / 32 | 53.13% |
| G6 | 28 / 64 | 43.75% |
| G7 | 45 / 128 | 35.16% |
| G8 | 71 / 256 | 27.73% |
Apparentés
Frères et sœurs 1
Apparentés de même père 16
- Gaff & Tyson's Chance Demi-frère
- Gaff'S Just Another Coolhand Demi-frère
- Gaff's Agent Orange
- Gaff's CA Great Athena
- Gaff's CA Hot Sugar Demi-sœur
- Gaff's CA Navarros Ceasar Jr Two
- Gaff's CALIF Great Athena
- Gaff's Ca Bayou Blue
Afficher plus · 8
- Gaff's Ca Sactown's Mico Demi-frère
- Gaff's Galiath of J-Bulls Demi-frère
- Gaff's Goliath of J-Bulls Demi-frère
- Gaff's Lawless Blue Haze Demi-sœur
- Gaffs ca navarros cesar jr. two
- Pakutsi Of Winds Ca Demi-frère
- Sasselli's Grapevine Dusty Demi-sœur
- Wind's CA Shade Demi-sœur
Descendants directs 4
- Narvarro's CA Miss Magpie Fille
- Navarro's Ca Blue Diamond Taz Fille
- Navarros CA Aurora Borealis Fille
- Smith Navarros Stryker Fils
Déclarations au registre et vérification
PROVENANCE DE L’ENREGISTREMENT
Déclarations et vérification
Aucune déclaration d’enregistrement initial.
Alias enregistrés
Aucun autre nom examiné indépendamment.
PREUVES DE FILIATION
Chaque déclaration a une source.
Aucune filiation examinée indépendamment.
Les références et documents originaux sont privés. La vérification est un examen humain consigné, sans garantie de filiation biologique.