Gottiline Photobucket
Aucune photo approuvée pour le moment.
Informations essentielles
- Race
- American Pit Bull Terrier
- Sexe
- Femelle
Contexte historique
La fiche Pedigree Database 2494502 cite Gottiline Photobucket dans le pedigree publié.
PedigreePositions connues : 6 / 30 · fiches d’ancêtres distinctes : 6
Données et sources
PITVU · 01M7DXEX78VGZ729TBG6YEHEGM
Offspring
| Nom | Sexe |
|---|---|
| Goon's Abomination | – |
Top 15 ancestors by pedigree contribution
How contribution is calculated · G1–G8
Each occurrence of an ancestor in generation n contributes 100 / 2ⁿ. Documented ancestors are included. Names link to public profiles where available. These percentages do not measure DNA or COI.
| # | Nom | Contribution% | Occurrences | GenerationsGen. |
|---|---|---|---|---|
| 1 | Gottyline's Charo | 50.00% | 1 | G1 |
| 2 | Gottyline's Dax | 50.00% | 1 | G1 |
| 3 | Gottyline's Romeo | 25.00% | 1 | G2 |
| 4 | Gottyline's Black Ace | 12.50% | 1 | G3 |
| 5 | Baraja's Notorious Juan Gotty | 7.03% | 4 | G5, G8 |
| 6 | Colden'S Blue Rhino | 6.25% | 1 | G4 |
| 7 | Colden'S Fellony | 6.25% | 1 | G4 |
| 8 | Taylor's/Barajas' Boo Boo | 6.25% | 2 | G5 |
| 9 | Gray Line's Raider II | 4.69% | 4 | G6, G7 |
| 10 | Grayline's Calee Love Bluegood | 3.13% | 2 | G6 |
| 11 | JT's Athena | 3.13% | 2 | G6 |
| 12 | Phillips Blue Troijan Levi | 3.13% | 2 | G6 |
| 13 | Chain Gang Barney | 2.34% | 4 | G7, G8 |
| 14 | Tony's Showtime | 2.34% | 4 | G7, G8 |
| 15 | MC's Princess | 1.56% | 2 | G7 |
Afficher plus (14)
| # | Nom | Contribution% | Occurrences | GenerationsGen. |
|---|---|---|---|---|
| 16 | New Troijan's Dillenger | 1.56% | 2 | G7 |
| 17 | Peterson's NTK Pretty Pearl | 1.56% | 2 | G7 |
| 18 | Rodney's Clyde Bingley | 1.56% | 2 | G7 |
| 19 | Tee's New Mercy | 1.56% | 2 | G7 |
| 20 | Candy's Lil Starfire | 0.78% | 2 | G8 |
| 21 | Certified Brianna Bluegood P-1 | 0.78% | 2 | G8 |
| 22 | Certified Puzzler P-4 | 0.78% | 2 | G8 |
| 23 | Deb's Shureshot Dillinger | 0.78% | 2 | G8 |
| 24 | Luckie's Knuckles | 0.78% | 2 | G8 |
| 25 | Luckie's Sassy Poochy | 0.78% | 2 | G8 |
| 26 | Perez Roxette | 0.78% | 2 | G8 |
| 27 | Reynoso's Brandy | 0.78% | 2 | G8 |
| 28 | Reynoso's Caldera's Jezebel | 0.78% | 2 | G8 |
| 29 | Rodney's Blue Tajah | 0.78% | 2 | G8 |
Complétude du pedigree
Evaluated generations G1–G8 · Recorded positions 60/510 · Positions with a public profile 60/510
| Generation | Known / positions | Completeness |
|---|---|---|
| G1 | 2 / 2 | 100.00% |
| G2 | 1 / 4 | 25.00% |
| G3 | 1 / 8 | 12.50% |
| G4 | 2 / 16 | 12.50% |
| G5 | 4 / 32 | 12.50% |
| G6 | 8 / 64 | 12.50% |
| G7 | 16 / 128 | 12.50% |
| G8 | 26 / 256 | 10.16% |
Apparentés
Apparentés de même père 26
- 215 Gottiline's Snooki Demi-sœur
- 92Five's Havoc Demi-frère
- ANBU BULLYZ' EVA Demi-sœur
- Atlanta Kennel's The Dirty Bird Demi-frère
- Buckeye's Daddy of A & W Bullies Demi-frère
- CBC/BUCKEYE'S ROSE Demi-sœur
- CHAVEZ BULLYCAMP'S GEISHA Demi-sœur
- CPT Mini-Mac
Afficher plus · 18
- Chavez Bullycamp's Cashpot Demi-frère
- DAXLINE'S VENOM Demi-frère
- Daxline Lulu Demi-sœur
- Gomez Bullyz Kimber Demi-sœur
- Goon's Abomination Demi-frère
- Gridlock's Roy Jones Demi-frère
- HUBCITY ICEBERG OF ASYLUMBULLIES Demi-frère
- MBZ's PINKY aka RIA Demi-sœur
- Muscletone's Magoo
- RUTHLESS BULLIES' BUGATTI Demi-frère
- SEPUL VEDA'S CASANOVA Demi-frère
- Short Muscle Pits Louie V Demi-frère
- Shortmuscle Pit's Lucky Luciano
- Shortmuscles Athena Demi-sœur
- The Bully Storm's Blue Kush Demi-frère
- WC Bullies BNP Uso of JNR Bullycamp Demi-frère
- Westgate'S lexani Demi-sœur
- Wgk ninja nikki of sideswipe kennel Demi-sœur
Descendants directs 1
- Goon's Abomination Fils
Déclarations au registre et vérification
PROVENANCE DE L’ENREGISTREMENT
Déclarations et vérification
Aucune déclaration d’enregistrement initial.
Alias enregistrés
Aucun autre nom examiné indépendamment.
PREUVES DE FILIATION
Chaque déclaration a une source.
Aucune filiation examinée indépendamment.
Les références et documents originaux sont privés. La vérification est un examen humain consigné, sans garantie de filiation biologique.