HAMMONDS EYE GATTER
Ainda não há fotos aprovadas.
Dados principais
- Raça
- American Pit Bull Terrier
- Sexo
- Macho
- Pelagem relatada
- Preto
Contexto histórico
A ficha FIAPBT 286954 apresenta HAMMONDS EYE GATTER no pedigree publicado.
PedigreePosições conhecidas: 7 / 30 · registros distintos de ancestrais: 6
Dados e fontes
PITVU · 01M7WBMBW5CCFWCHF3WMNPXBM4
Offspring
No public offspring links recorded.
Top 15 ancestors by pedigree contribution
How contribution is calculated · G1–G8
Each occurrence of an ancestor in generation n contributes 100 / 2ⁿ. Documented ancestors are included. Names link to public profiles where available. These percentages do not measure DNA or COI.
| # | Nome | Contribution% | Occurrences | GenerationsGen. |
|---|---|---|---|---|
| 1 | DOG MAN LAND'S COCOA | 50.00% | 1 | G1 |
| 2 | HAMMOND'S ANOTHER C DOLL | 37.50% | 2 | G2, G3 |
| 3 | DOG-MAN LAND'S VOO-DOO | 25.00% | 1 | G2 |
| 4 | QUIGG'S CAP-N-CRUNCH | 12.50% | 1 | G3 |
| 5 | CAMP'S PEBBLES | 6.25% | 1 | G4 |
| 6 | HAMMOND'S ZACKERAPTOR | 6.25% | 1 | G4 |
| 7 | HAMMONDS' JEDDA BELL | 3.13% | 1 | G5 |
| 8 | GARNER'S CAJUN BULL | 1.56% | 1 | G6 |
| 9 | SNAKEMAN'S PEDRO | 0.78% | 1 | G7 |
| 10 | (CARVER) CRENSHAW'S RASCAL | 0.39% | 1 | G8 |
| 11 | CRENSHAW'S SANDY | 0.39% | 1 | G8 |
Completude do pedigree
Evaluated generations G1–G8 · Recorded positions 12/510 · Positions with a public profile 12/510
| Generation | Known / positions | Completeness |
|---|---|---|
| G1 | 1 / 2 | 50.00% |
| G2 | 2 / 4 | 50.00% |
| G3 | 2 / 8 | 25.00% |
| G4 | 2 / 16 | 12.50% |
| G5 | 1 / 32 | 3.13% |
| G6 | 1 / 64 | 1.56% |
| G7 | 1 / 128 | 0.78% |
| G8 | 2 / 256 | 0.78% |
Alegações de registro e verificação
PROVENIÊNCIA DO REGISTRO
Declarações e verificação
Nenhuma declaração de registro primário.
Aliases registrados
Nenhum nome alternativo analisado de forma independente.
EVIDÊNCIAS DE FILIAÇÃO
Toda declaração tem uma fonte.
Nenhum parentesco analisado de forma independente.
Referências e documentos originais são privados. Verificação é uma análise humana registrada, não uma garantia de ascendência biológica.