← Back to directory

BLACK DE VILLA LIBERTY

Added by: Administrator

American Pit Bull Terrier

No approved photos yet.

Profile at a glance
Breed
American Pit Bull Terrier
Born
Sex
Male
Reported coat
Black
Reported breeder
VILLA LIBERTY KENNELS
Historical owner
EUGENIO LABRADO MARIN
Reported usual / chain weight
42 lb · ≈ 19 kg
Historical context

FIAPBT record 86360 lists BLACK DE VILLA LIBERTY in the published pedigree.

PedigreeKnown positions: 24 / 30 · distinct ancestor records: 21

Facts and sources

PITVU · 01M7F0Q6V6QPDC6D5KX6EQQPMM

Ancestry Atlas

Offspring

No public offspring links recorded.

Top 15 ancestors by pedigree contribution

How contribution is calculated · G1–G8

Each occurrence of an ancestor in generation n contributes 100 / 2ⁿ. Documented ancestors are included. Names link to public profiles where available. These percentages do not measure DNA or COI.

#NameContribution%OccurrencesGenerationsGen.
1 (TEX MEX) PIRAÑA'S (PANCHO'S) ARNOLD 50.00% 1 G1
2 LADY DE VILLA LIBERTY 50.00% 1 G1
3 CLARK / MEADOW'S RED MARLON 25.00% 1 G2
4 COUSIN'S JUICE JR. 25.00% 1 G2
5 LEE'S DAISY (100% MAURICE CARVER'S DOGS) 25.00% 1 G2
6 O'LEARY'S PERDY 25.00% 1 G2
7 WELLER'S EVIL JIM 25.00% 2 G3
8 (DAVIS') HAND'S CANDY 12.50% 1 G3
9 BOSQUE & MANTILLA'S LA LOCA 12.50% 1 G3
10 COUSIN'S JUICE 12.50% 1 G3
11 O'LEARY'S ROXY 12.50% 1 G3
12 OWEN'S PEPSI 12.50% 1 G3
13 PATRICK'S (BEEDELL) COPPER 12.50% 2 G4
14 WELLER'S EVIL LYN 12.50% 2 G4
15 COOPER'S (AKA COUSIN'S) MAULER JR. 9.38% 2 G4, G5
Show more (114)
#NameContribution%OccurrencesGenerationsGen.
16 COOPER'S GHETTO 7.81% 3 G5, G6
17 MAYFIELD'S VOGAN 7.42% 7 G6, G8
18 DANN'S GAR 7.03% 3 G5, G7
19 PATRICK'S PISTOL PEG 7.03% 3 G5, G7
20 COOPER'S PIT STOP 6.25% 1 G4
21 DANN'S LISA 6.25% 2 G5
22 ELSA'S RED WARRIOR 6.25% 1 G4
23 MEHMET'S VALDEZ 6.25% 1 G4
24 O'BRIEN'S KRUGAR 6.25% 1 G4
25 ORDAY'S BATTLING BEAUTY 6.25% 1 G4
26 OWEN'S ZOE 6.25% 1 G4
27 CLAYTON'S LITTLE JAVA 3.91% 3 G6, G7
28 DANN´S (MAYFIELD) JESSE 3.52% 3 G6, G8
29 PATRICK'S PEG LEG PEG 3.52% 3 G6, G8
30 BRIANT'S BONNIE 3.13% 1 G5
31 BRIANT'S BUCK 3.13% 1 G5
32 ELSA'S PRIDE 3.13% 1 G5
33 GIROUX'S JACKIE 3.13% 1 G5
34 MAYFIELD'S GOLDY 3.13% 4 G7
35 MAYFIELD'S KING TUT 3.13% 4 G7
36 MAYFIELD'S SUZY 3.13% 2 G6
37 MILEN'S ERNIE BUC JR. 3.13% 1 G5
38 ORDAY'S DUTCH STRONGFOOT 3.13% 1 G5
39 PATSY'S RHONA 3.13% 1 G5
40 REID'S SKIPPER 3.13% 3 G6, G7
41 SPRINGVIEW'S DUKE 3.13% 1 G5
42 TRUMAN'S PEPPER 3.13% 1 G5
43 WALTER'S RED 3.13% 1 G5
44 REID'S AL CAPONE 2.73% 4 G6, G8
45 MAYFIELDS WACO 2.34% 4 G7, G8
46 REID'S TRUDY (WISE'S) 2.34% 3 G6, G8
47 (CARVER'S) CLAYTON'S JAVA 1.95% 3 G7, G8
48 REIDS LUCY 1.95% 2 G6, G8
49 ABERNATHY'S LINDA 1.56% 1 G6
50 AMOS'S GRUNT 1.56% 1 G6
51 ANDERSONS BUCK 1.56% 1 G6
52 ANDERSONS RED PEPPER 1.56% 1 G6
53 CARVER'S (KOEHLER) DAISY 1.56% 1 G6
54 DANN'S BLITZ 1.56% 1 G6
55 DANNS LIESA 1.56% 2 G7
56 GIROUX' BEAR 1.56% 1 G6
57 GREENWOOD'S OUR GAL SUNDAY (4XW) (POR) 1.56% 1 G6
58 LANE'S CRIPPLE 1.56% 1 G6
59 MALONEY'S BAD EAR 1.56% 2 G7
60 MAYFIELD'S BESS 1.56% 4 G8
61 MAYFIELDS NICKLUS 1.56% 2 G7
62 MAYFIELDS TEDEE 1.56% 2 G7
63 MORPHEW'S HOLLY 1.56% 1 G6
64 MURPHY'S BADGER 1.56% 3 G7, G8
65 PATRICK'S KENO 1.56% 2 G7
66 RADICKES' BLUE BOY 1.56% 1 G6
67 REID'S BUCK 1.56% 1 G6
68 REID'S IKE 1.56% 1 G6
69 SNAKEMAN'S ERNIE BUC 1.56% 1 G6
70 SPRINGVIEWS POPEYE 1.56% 1 G6
71 STUBBLEFIELD'S HONEY 1.56% 3 G7, G8
72 UPTON'S SADIE 1.56% 1 G6
73 WESTS CRICKET 1.56% 2 G7
74 WISE'S MAX JR 1.56% 2 G7
75 WISE'S MAXIMILLIAN 1.56% 4 G8
76 WISE'S SUGAR BABE 1.56% 2 G7
77 LIMEY KENNELS NELIS 1.17% 2 G7, G8
78 ABERNATHYS HAMMER 0.78% 1 G7
79 ABERNATHYS JULIE 0.78% 1 G7
80 ANDERSON'S RED BARON 0.78% 1 G7
81 BE BOB JOHNSON 0.78% 1 G7
82 BEEDELLS BULLET 0.78% 1 G7
83 BOSTON BLACKY'S BLACK JACK BRONSON 0.78% 1 G7
84 CAHILL'S REGGIE 0.78% 1 G7
85 CARVER'S ((SHIVAR & LOPOSAY) BUSTER 0.78% 1 G7
86 CORVINO'S TEDDY 0.78% 2 G8
87 FORSYTHE'S SMOKEY 0.78% 1 G7
88 GILLMAN'S CHIPPER 0.78% 2 G8
89 GREENWOOD'S TILLIE 0.78% 1 G7
90 HATHAWAYS PATTON 0.78% 2 G8
91 HUNT'S TIGER PETE 0.78% 1 G7
92 JEAN'S KIMBRELL'S ROSE 0.78% 1 G7
93 LIMEY KENNELS DUTCH 0.78% 1 G7
94 LONG'S (CARVER) TUFFY 0.78% 1 G7
95 MALONEY'S DAVIS 0.78% 1 G7
96 MALONEY'S DOLLY 0.78% 2 G8
97 MALONEY'S SAMANTHA 0.78% 2 G8
98 MAYFIELDS MAYBELL 0.78% 2 G8
99 MAYFIELDS SUSIE 0.78% 2 G8
100 MIDDLETON'S BLACK BETTY (POR) 0.78% 1 G7
101 MORPHEW'S MISSTY 0.78% 1 G7
102 REID'S RASCAL 0.78% 1 G7
103 REIDS LADY 0.78% 1 G7
104 TURNER'S BIG RED 0.78% 1 G7
105 VALERIO'S SNOOPY 0.78% 1 G7
106 WESTS PENNY 0.78% 2 G8
107 WISE'S MAGGIE 0.78% 2 G8
108 (CARVER'S) HUNTER'S SAM 0.39% 1 G8
109 (CARVER'S) HUNTER'S TANA 0.39% 1 G8
110 ADDISONS HONEY 0.39% 1 G8
111 CARVER'S (HOLT) JEREMIAH 0.39% 1 G8
112 CORVINO'S CUTIE 0.39% 1 G8
113 ECKSTROM'S MISSY MUGGS 0.39% 1 G8
114 EVORALL'S BAD GIRL 0.39% 1 G8
115 FORSYTHE'S BLACK SHINE 0.39% 1 G8
116 GREENWOOD'S MITZIE 0.39% 1 G8
117 HEATHERS ZAK 0.39% 1 G8
118 HICK'S TWO TONE 0.39% 1 G8
119 HOLLANDS LIZ 0.39% 1 G8
120 JANSEN'S JESSIE 0.39% 1 G8
121 JONES SAM 0.39% 1 G8
122 LIMEY KENNELS TUG 0.39% 1 G8
123 MR BULLDOG & LIMEY'S SPIKE (HAMMONDS' IRON JOE) 0.39% 1 G8
124 MURPHY'S BUTTONS (HICK'S) 0.39% 1 G8
125 NOLL'S QUICK WINNIE 0.39% 1 G8
126 TURNER'S TIGER 0.39% 1 G8
127 WELDON'S (GREENWOOD'S) JIMMY BOOTS 0.39% 1 G8
128 WILSONS SMALLHOUSE READY 0.39% 1 G8
129 WOOD'S SANDY 0.39% 1 G8
Pedigree completeness

Evaluated generations G1–G8 · Recorded positions 200/510 · Positions with a public profile 200/510

GenerationKnown / positionsCompleteness
G12 / 2100.00%
G24 / 4100.00%
G37 / 887.50%
G411 / 1668.75%
G519 / 3259.38%
G633 / 6451.56%
G757 / 12844.53%
G867 / 25626.17%

Relatives

Full siblings 3

Relatives sharing a sire 4

Relatives sharing a dam 6

Registry claims and verification

REGISTRATION PROVENANCE

Claims & verification

No primary registration claims recorded.

Recorded aliases

No independently reviewed aliases recorded.

PARENTAGE EVIDENCE

Every claim has a source.

No independently reviewed parentage recorded.

Source references and original documents are private. Verification is a recorded human review, not a guarantee of biological ancestry.