BRONSONS DOLLAR
No approved photos yet.
Profile at a glance
- Breed
- American Pit Bull Terrier
- Sex
- Female
Historical context
FIAPBT record 93557 lists BRONSONS DOLLAR in the published pedigree.
PedigreeKnown positions: 15 / 30 · distinct ancestor records: 13
Facts and sources
PITVU · 01M7F0R3CQPG4EPWJHCD4JXNB9
Offspring
| Name | Sex |
|---|---|
| BRONSONS RED DIXIE | – |
Top 15 ancestors by pedigree contribution
How contribution is calculated · G1–G8
Each occurrence of an ancestor in generation n contributes 100 / 2ⁿ. Documented ancestors are included. Names link to public profiles where available. These percentages do not measure DNA or COI.
| # | Name | Contribution% | Occurrences | GenerationsGen. |
|---|---|---|---|---|
| 1 | BOSTON BLACKY'S BLACK JACK BRONSON | 50.00% | 1 | G1 |
| 2 | HOLLANDS LIZ | 25.00% | 1 | G2 |
| 3 | MASON'S HOG | 25.00% | 3 | G3, G4 |
| 4 | WILSONS SMALLHOUSE READY | 25.00% | 1 | G2 |
| 5 | CRIPE'S ODIN (ROSS') | 12.50% | 1 | G3 |
| 6 | HUGHES CAJUN | 12.50% | 1 | G3 |
| 7 | MASON'S LISA | 12.50% | 3 | G4, G5 |
| 8 | MASON'S REBEL | 12.50% | 3 | G4, G5 |
| 9 | SEATONS MISS HOG | 12.50% | 1 | G3 |
| 10 | MASON'S SCREWS | 7.42% | 9 | G6, G7, G8 |
| 11 | BOWLES DUBBS | 6.25% | 1 | G4 |
| 12 | INGRAM'S LADY (GROSSHEIM'S) | 6.25% | 1 | G4 |
| 13 | KELLEY'S SPANKY (POR) | 6.25% | 1 | G4 |
| 14 | MASON'S NERO | 6.25% | 3 | G5, G6 |
| 15 | MASON'S WAVE | 6.25% | 3 | G5, G6 |
Show more (64)
| # | Name | Contribution% | Occurrences | GenerationsGen. |
|---|---|---|---|---|
| 16 | NOLL'S CHOCOLATE DROP | 6.25% | 2 | G5 |
| 17 | SEATONS MISSY | 6.25% | 1 | G4 |
| 18 | TUDOR'S BABE | 6.25% | 3 | G5, G6 |
| 19 | COX'S BLITZ BRUNO | 3.13% | 1 | G5 |
| 20 | GROSSHEIM'S ABBIE | 3.13% | 1 | G5 |
| 21 | MASON'S GAIL | 3.13% | 3 | G6, G7 |
| 22 | MASON'S MINNIE | 3.13% | 3 | G6, G7 |
| 23 | MASON'S MOSS | 3.13% | 6 | G7, G8 |
| 24 | MASON'S WHIZ | 3.13% | 6 | G7, G8 |
| 25 | NOLL'S CONGO TINY | 3.13% | 2 | G6 |
| 26 | NOLL'S KING SKIPPER | 3.13% | 2 | G6 |
| 27 | NOLL'S RHONDA | 3.13% | 1 | G5 |
| 28 | SEATONS BITCH | 3.13% | 1 | G5 |
| 29 | TUDOR'S JOY | 3.13% | 3 | G6, G7 |
| 30 | ADAMS' KINGFISH (POR) | 1.56% | 2 | G7 |
| 31 | BOELLARD'S CAP | 1.56% | 1 | G6 |
| 32 | FULKERSON'S GINGER | 1.56% | 3 | G7, G8 |
| 33 | GROSSHEIM'S INKY (LOWMAN'S) | 1.56% | 1 | G6 |
| 34 | HEINZL'S PETER | 1.56% | 3 | G7, G8 |
| 35 | JESSIE'S LIZ MCCOY | 1.56% | 1 | G6 |
| 36 | MASON'S DOROTHY | 1.56% | 3 | G7, G8 |
| 37 | MASON'S SLICER | 1.56% | 3 | G7, G8 |
| 38 | NOLL'S CONGO BILL | 1.56% | 2 | G7 |
| 39 | NOLL'S COPPER ANGEL | 1.56% | 2 | G7 |
| 40 | ROSS' BIMBO | 1.56% | 3 | G7, G8 |
| 41 | ROSS' RED DEVIL | 1.56% | 1 | G6 |
| 42 | SHIVAR'S LEO | 1.56% | 1 | G6 |
| 43 | SMALE'S IRENE | 1.56% | 2 | G7 |
| 44 | WATKINS' SHERRY | 1.56% | 1 | G6 |
| 45 | MASON'S WILD JUPE | 1.17% | 3 | G8 |
| 46 | BOELLARD'S BLACK SPOOK | 0.78% | 1 | G7 |
| 47 | BOELLARD'S KOMO BABY | 0.78% | 1 | G7 |
| 48 | CLARK'S COPPER | 0.78% | 2 | G8 |
| 49 | DAVIE'S DOODLE | 0.78% | 2 | G8 |
| 50 | DIZZY LOU | 0.78% | 2 | G8 |
| 51 | KINARD'S MATTY | 0.78% | 1 | G7 |
| 52 | MASON'S CORKEY | 0.78% | 2 | G8 |
| 53 | MASON'S PEANUTS | 0.78% | 2 | G8 |
| 54 | MASON'S WILD JILL | 0.78% | 2 | G8 |
| 55 | NEBLETT'S BEANIE MCCOY | 0.78% | 1 | G7 |
| 56 | NEBLETT'S BUCKY MC COY | 0.78% | 1 | G7 |
| 57 | PR MENEFEE'S (AKA MASON'S) MAX | 0.78% | 2 | G8 |
| 58 | ROSS' GINGER | 0.78% | 1 | G7 |
| 59 | ROSS' SPOTTY | 0.78% | 1 | G7 |
| 60 | SMALE'S BILLY THE KID | 0.78% | 2 | G8 |
| 61 | SMALE'S DEBBIE | 0.78% | 2 | G8 |
| 62 | SMALE'S MITZIE | 0.78% | 2 | G8 |
| 63 | BARBEE'S TWISTER (ELPER'S) | 0.39% | 1 | G8 |
| 64 | DOB'S DIXIE | 0.39% | 1 | G8 |
| 65 | FULKERSON'S DOLLY | 0.39% | 1 | G8 |
| 66 | FULKERSON'S JERSEY JOE | 0.39% | 1 | G8 |
| 67 | KENNEDY'S LITTLE JOE (TUDOR'S) | 0.39% | 1 | G8 |
| 68 | LANDMESSER'S BESS | 0.39% | 1 | G8 |
| 69 | MASON'S BILLY | 0.39% | 1 | G8 |
| 70 | MASON'S JOCK | 0.39% | 1 | G8 |
| 71 | MASON'S LILLY | 0.39% | 1 | G8 |
| 72 | MASON'S MIKE | 0.39% | 1 | G8 |
| 73 | MASON'S MUSTY | 0.39% | 1 | G8 |
| 74 | MC KENZIE'S CISSY | 0.39% | 1 | G8 |
| 75 | NEBLETT'S BELLE | 0.39% | 1 | G8 |
| 76 | NEBLETT'S BLACKY MCCOY | 0.39% | 1 | G8 |
| 77 | NEBLETT'S DIXIE | 0.39% | 1 | G8 |
| 78 | ROUSE'S KELLY | 0.39% | 1 | G8 |
| 79 | TUDOR'S LOU | 0.39% | 1 | G8 |
Pedigree completeness
Evaluated generations G1–G8 · Recorded positions 144/510 · Positions with a public profile 144/510
| Generation | Known / positions | Completeness |
|---|---|---|
| G1 | 1 / 2 | 50.00% |
| G2 | 2 / 4 | 50.00% |
| G3 | 4 / 8 | 50.00% |
| G4 | 8 / 16 | 50.00% |
| G5 | 13 / 32 | 40.63% |
| G6 | 21 / 64 | 32.81% |
| G7 | 34 / 128 | 26.56% |
| G8 | 61 / 256 | 23.83% |
Relatives
Relatives sharing a sire 9
- BOSTON BLACKY'S BILLY JACK BRONSON
- BOSTON BLACKY'S CINCINNATI RED BRONSON
- BRONSON JUDY MAC
- HALES PURDIE
- HEDLEYS JAKE
- LANE'S CRIPPLE
- MAXS CHOICE
- NO KIDDING KNLS' BUSHEA
Show more · 1
Direct offspring 1
- BRONSONS RED DIXIE Daughter
Registry claims and verification
REGISTRATION PROVENANCE
Claims & verification
No primary registration claims recorded.
Recorded aliases
No independently reviewed aliases recorded.
PARENTAGE EVIDENCE
Every claim has a source.
No independently reviewed parentage recorded.
Source references and original documents are private. Verification is a recorded human review, not a guarantee of biological ancestry.